Nashville › Germantown
Germantown Apartment Specials (October 2026)
Last updated 2026-10-16 · 10 complexes · 7 with specials
Deals change constantly. Specials, rents and fees below were collected from public listings and property sites (checked 2026-10-16) and may be expired, limited to select units, or carry restrictions. Always verify the current offer, lease term and fees directly with the property before applying. Net effective rent is an estimate.
| Complex | Neighborhood | Special (as written) | Rent from | Net effective* | Discount | Free mo. |
|---|---|---|---|---|---|---|
| Modera Germantown | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy 6 weeks of rent free living! *Restrictions apply. 13+ month lease term required. Offer expires 12/31/26. | $2,035 | $1,818 | 10.7% | 1.4 |
| Modera Riverview | Germantown | ENJOY UP TO 6 WEEKS FREE!* Enjoy up to 6 weeks of rent free living on select homes when you move in by 11/30/26! *Restrictions apply. 13-15 | — | — | 10.7% | 1.4 |
| Peyton Stakes | Germantown | 6 WEEKS FREE | $1,783 | — | — | 1.4 |
| The Flats at Taylor Place | Germantown | 1 MONTH FREE | $1,565 | — | — | 1.0 |
| The Hamilton and Hume House | Germantown | DEAL (details not shown) | $1,620 | — | — | — |
| The Monroe | Germantown | $1,000 OFF | $1,505 | — | — | — |
| Atlas Apartments at Germantown | Germantown | — | $1,490 | — | — | — |
| IMT Germantown | Germantown | — | $1,684 | — | — | — |
| Vista Germantown | Germantown | — | $1,607 | — | — | — |
| Bexley Stockyards | Germantown | 1 MONTH FREE | $1,604 | — | — | 1.0 |
*Net effective = (base × lease months − free-rent value) ÷ lease months, using the lowest listed rent and minimum stated lease. Shown only when special, rent and lease term are all known. Click a column to sort.
Get new deals by email
Weekly roundup of the biggest Nashville move-in specials.